Used Ford Stowmarket, Suffolk

Representative Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £8999.00 £899.90 £8099.10 £228.34 £228.34 £229.34 48 16.9% 8.83% £11861.22

[ HP ] An OTR Cash Price of £8,999.00 with a deposit of £899.90 leaving an amount of credit of £8,099.10. The agreement is resulting a Representative 16.9% APR, Rate of interest 8.83% and a total amount payable of £11,861.22. Payments are based on a duration of agreement of 48 months, with a first monthly payment of £228.34, regular monthly payment of £228.34 and a final monthly payment of £229.34.

1 - 3 of 3 Vehicles

Stock List View Stock Grid View

FORD ECOSPORT

1.0 EcoSport ST-Line 5 Door 1.0L Ford EcoBoost 125PS FWD 6 Speed Manual (2023)

£15,499

£299 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE17,134
  • Fuel FUELPetrol
  • CO2154
  • COLORBlack
  • ROAD TAX£200
  • CC CC999CC

1.0 EcoSport ST-Line 5 Door 1.0L Ford EcoBoost 125PS FWD 6 Speed Manual in Agate black Touch screen sat nav Front/rear park assist Reverse camera Heated f...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £15499.00 £1549.90 £13949.10 £298.65 £298.65 £3890.34 49 11.9% 5.94% £19775.44
PCP £15499.00 £1549.90 £13949.10 £303.48 £303.48 £4096.48 48 12.4% 6.45% £19909.94
LP £15499.00 £1549.90 £13949.10 £303.49 £303.49 £4095.99 48 12.4% 6.45% £19909.92
PCP £15499.00 £1549.90 £13949.10 £306.02 £306.02 £3890.34 49 12.9% 6.43% £20129.20
PCP £15499.00 £1549.90 £13949.10 £317.04 £317.04 £3890.34 49 14.4% 7.16% £20658.16
HP £15499.00 £1549.90 £13949.10 £362.52 £362.52 £363.52 48 11.9% 6.19% £18951.86
HP £15499.00 £1549.90 £13949.10 £365.44 £365.44 £375.44 48 12.4% 6.44% £19101.02
CS £15499.00 £1549.90 £13949.10 £365.44 £365.44 £375.44 48 12.4% 6.44% £19101.02
HP £15499.00 £1549.90 £13949.10 £368.65 £368.65 £369.65 48 12.9% 6.71% £19246.10
HP £15499.00 £1549.90 £13949.10 £377.87 £377.87 £378.87 48 14.4% 7.51% £19688.66
HP £15499.00 £1549.90 £13949.10 £393.29 £393.29 £394.29 48 16.9% 8.83% £20428.82
HP £15499.00 £1549.90 £13949.10 £393.29 £393.29 £394.29 48 16.9% 8.83% £20428.82

Borrowing £13949.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1549.90, the amount payable would be £393.29 per month, the final payment would be £394.29 and a total amount payable of £20428.82

FORD ECOSPORT

1.0 EcoSport Titanium 5 Door 1.0L Ford EcoBoost 125PS FWD 6 Speed Manual (2023)

£14,999

£290 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE12,626
  • Fuel FUELPetrol
  • CO2141
  • COLORYellow
  • ROAD TAX£200
  • CC CC999CC

1.0 EcoSport Titanium 5 Door 1.0L Ford EcoBoost 125PS FWD 6 Speed Manual in Luxe yellow Heated front seats Power fold mirrors BLIS Heated steering wheel ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £14999.00 £1499.90 £13499.10 £290.05 £290.05 £3701.66 49 11.9% 5.94% £19123.96
LP £14999.00 £1499.90 £13499.10 £294.83 £294.83 £3896.08 48 12.4% 6.45% £19252.99
PCP £14999.00 £1499.90 £13499.10 £294.84 £294.84 £3895.84 48 12.4% 6.45% £19253.22
PCP £14999.00 £1499.90 £13499.10 £297.17 £297.17 £3701.66 49 12.9% 6.43% £19465.72
PCP £14999.00 £1499.90 £13499.10 £307.80 £307.80 £3701.66 49 14.4% 7.17% £19975.96
HP £14999.00 £1499.90 £13499.10 £350.82 £350.82 £351.82 48 11.9% 6.19% £18340.26
HP £14999.00 £1499.90 £13499.10 £353.64 £353.64 £363.64 48 12.4% 6.44% £18484.62
CS £14999.00 £1499.90 £13499.10 £353.64 £353.64 £363.64 48 12.4% 6.44% £18484.62
HP £14999.00 £1499.90 £13499.10 £356.76 £356.76 £357.76 48 12.9% 6.71% £18625.38
HP £14999.00 £1499.90 £13499.10 £365.68 £365.68 £366.68 48 14.4% 7.51% £19053.54
HP £14999.00 £1499.90 £13499.10 £380.60 £380.60 £381.60 48 16.9% 8.83% £19769.70
HP £14999.00 £1499.90 £13499.10 £380.60 £380.60 £381.60 48 16.9% 8.83% £19769.70

Borrowing £13499.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1499.90, the amount payable would be £380.60 per month, the final payment would be £381.60 and a total amount payable of £19769.70

FORD ECOSPORT

1.5 TDCi Zetec (2018)

£8,999

£210 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE39,790
  • Fuel FUELDiesel
  • CO2107
  • COLORGrey
  • ROAD TAX£200
  • CC CC1,498CC

Ford Ecosport 1.5 TDCi Zetec finished in Magnetic Grey (Manual) Only £8999 Low mileage Sat Nav Sync 3 Rear park sensors Stop/start system...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £8999.00 £899.90 £8099.10 £210.48 £210.48 £211.48 48 11.9% 6.19% £11003.94
CS £8999.00 £899.90 £8099.10 £212.11 £212.11 £222.11 48 12.4% 6.43% £11091.18
HP £8999.00 £899.90 £8099.10 £212.11 £212.11 £222.11 48 12.4% 6.43% £11091.18
HP £8999.00 £899.90 £8099.10 £214.04 £214.04 £215.04 48 12.9% 6.71% £11174.82
HP £8999.00 £899.90 £8099.10 £219.39 £219.39 £220.39 48 14.4% 7.51% £11431.62
HP £8999.00 £899.90 £8099.10 £228.34 £228.34 £229.34 48 16.9% 8.83% £11861.22
HP £8999.00 £899.90 £8099.10 £228.34 £228.34 £229.34 48 16.9% 8.83% £11861.22

Borrowing £8099.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £899.90, the amount payable would be £228.34 per month, the final payment would be £229.34 and a total amount payable of £11861.22

Looking for the perfect Car?

Looking for the perfect Car?