Used Ford Stowmarket, Suffolk

Representative Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £8499.00 £849.90 £7649.10 £202.15 £202.15 £203.15 48 12.9% 6.71% £10554.10

[ HP ] An OTR Cash Price of £8,499.00 with a deposit of £849.90 leaving an amount of credit of £7,649.10. The agreement is resulting a Representative 12.9% APR, Rate of interest 6.71% and a total amount payable of £10,554.10. Payments are based on a duration of agreement of 48 months, with a first monthly payment of £202.15, regular monthly payment of £202.15 and a final monthly payment of £203.15.

16 - 25 of 25 Vehicles

Stock List View Stock Grid View

FORD PUMA

1.0 Puma ST-Line 5 Door 1.0L EcoBoost 125PS mHEV 6 Speed Manual (2022)

£16,999

£295 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE10,937
  • Fuel FUELPetrol Hybrid
  • CO2123
  • COLORRed
  • ROAD TAX£200
  • CC CC999CC

1.0 Puma ST-Line 5 Door 1.0L EcoBoost 125PS mHEV 6 Speed Manual Touch screen sat nav Front/rear park assist Reverse camera Active park assist Power fold ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £16999.00 £1699.90 £15299.10 £294.88 £294.88 £6256.22 49 11.9% 5.86% £22110.36
PCP £16999.00 £1699.90 £15299.10 £303.28 £303.28 £6263.28 48 12.4% 6.45% £22217.34
LP £16999.00 £1699.90 £15299.10 £303.28 £303.28 £6263.28 48 12.4% 6.45% £22217.34
PCP £16999.00 £1699.90 £15299.10 £303.60 £303.60 £6256.22 49 12.9% 6.34% £22528.92
PCP £16999.00 £1699.90 £15299.10 £316.61 £316.61 £6256.22 49 14.4% 7.05% £23153.40
HP £16999.00 £1699.90 £15299.10 £397.60 £397.60 £398.60 48 11.9% 6.19% £20785.70
HP £16999.00 £1699.90 £15299.10 £400.82 £400.82 £410.82 48 12.4% 6.44% £20949.26
CS £16999.00 £1699.90 £15299.10 £400.82 £400.82 £410.82 48 12.4% 6.44% £20949.26
HP £16999.00 £1699.90 £15299.10 £404.33 £404.33 £405.33 48 12.9% 6.71% £21108.74
HP £16999.00 £1699.90 £15299.10 £414.45 £414.45 £415.45 48 14.4% 7.51% £21594.50
HP £16999.00 £1699.90 £15299.10 £431.35 £431.35 £432.35 48 16.9% 8.83% £22405.70
HP £16999.00 £1699.90 £15299.10 £431.35 £431.35 £432.35 48 16.9% 8.83% £22405.70

Borrowing £15299.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1699.90, the amount payable would be £431.35 per month, the final payment would be £432.35 and a total amount payable of £22405.70

FORD FIESTA

1.0 Fiesta Titanium 5 door 1.0L EcoBoost 125PS mHEV FWD 7-Speed PowerShift (2023)

£16,999

£307 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONAuto
  • MILEAGE10,898
  • Fuel FUELPetrol Hybrid
  • CO2119
  • COLORGrey
  • ROAD TAX£200
  • CC CC999CC

1.0 Fiesta Titanium 5 door 1.0L EcoBoost 125PS mHEV FWD 7-Speed PowerShift Magnetic grey Door edge guards Heated front seats Keyless start Stop/start syst...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £16999.00 £1699.90 £15299.10 £306.76 £306.76 £6054.76 48 12.4% 6.45% £22172.38
LP £16999.00 £1699.90 £15299.10 £306.77 £306.77 £6054.27 48 12.4% 6.45% £22172.36
PCP £16999.00 £1699.90 £15299.10 £307.62 £307.62 £5480.77 49 11.9% 5.89% £21946.43
PCP £16999.00 £1699.90 £15299.10 £316.09 £316.09 £5480.77 49 12.9% 6.37% £22352.99
PCP £16999.00 £1699.90 £15299.10 £328.74 £328.74 £5480.77 49 14.4% 7.09% £22960.19
HP £16999.00 £1699.90 £15299.10 £397.60 £397.60 £398.60 48 11.9% 6.19% £20785.70
HP £16999.00 £1699.90 £15299.10 £400.82 £400.82 £410.82 48 12.4% 6.44% £20949.26
CS £16999.00 £1699.90 £15299.10 £400.82 £400.82 £410.82 48 12.4% 6.44% £20949.26
HP £16999.00 £1699.90 £15299.10 £404.33 £404.33 £405.33 48 12.9% 6.71% £21108.74
HP £16999.00 £1699.90 £15299.10 £414.45 £414.45 £415.45 48 14.4% 7.51% £21594.50
HP £16999.00 £1699.90 £15299.10 £431.35 £431.35 £432.35 48 16.9% 8.83% £22405.70
HP £16999.00 £1699.90 £15299.10 £431.35 £431.35 £432.35 48 16.9% 8.83% £22405.70

Borrowing £15299.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1699.90, the amount payable would be £431.35 per month, the final payment would be £432.35 and a total amount payable of £22405.70

FORD FOCUS

1.0 Focus Active Estate 1.0L EcoBoost 155PS mHEV FWD 6 Speed Manual (2022)

£15,999

£273 PM PCP
  • Car Type CATEGORYEstate
  • Transmission TRANSMISSIONManual
  • MILEAGE26,000
  • Fuel FUELPetrol Hybrid
  • CO2120
  • COLORBlack
  • ROAD TAX£200
  • CC CC999CC

1.0 Focus Active Estate 1.0L EcoBoost 155PS mHEV FWD 6 Speed Manual in Agate black Touch screen sat nav Front/rear park assist Heated front seats Heated s...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £15999.00 £1599.90 £14399.10 £273.33 £273.33 £6144.47 49 11.9% 5.85% £20864.21
PCP £15999.00 £1599.90 £14399.10 £277.95 £277.95 £6343.95 48 12.4% 6.45% £21007.50
LP £15999.00 £1599.90 £14399.10 £277.95 £277.95 £6344.20 48 12.4% 6.45% £21007.75
PCP £15999.00 £1599.90 £14399.10 £281.61 £281.61 £6144.47 49 12.9% 6.32% £21261.65
PCP £15999.00 £1599.90 £14399.10 £293.98 £293.98 £6144.47 49 14.4% 7.04% £21855.41
HP £15999.00 £1599.90 £14399.10 £374.21 £374.21 £375.21 48 11.9% 6.19% £19562.98
HP £15999.00 £1599.90 £14399.10 £377.23 £377.23 £387.23 48 12.4% 6.44% £19716.94
CS £15999.00 £1599.90 £14399.10 £377.23 £377.23 £387.23 48 12.4% 6.44% £19716.94
HP £15999.00 £1599.90 £14399.10 £380.55 £380.55 £381.55 48 12.9% 6.71% £19867.30
HP £15999.00 £1599.90 £14399.10 £390.07 £390.07 £391.07 48 14.4% 7.51% £20324.26
HP £15999.00 £1599.90 £14399.10 £405.97 £405.97 £406.97 48 16.9% 8.83% £21087.46
HP £15999.00 £1599.90 £14399.10 £405.97 £405.97 £406.97 48 16.9% 8.83% £21087.46

Borrowing £14399.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1599.90, the amount payable would be £405.97 per month, the final payment would be £406.97 and a total amount payable of £21087.46

FORD KUGA

2.5 EcoBoost Duratec 14.4kWh ST-Line First Edition (2020)

£15,999

£374 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE50,217
  • Fuel FUELPetrol Plug-in Hybrid
  • CO232
  • COLORRed
  • ROAD TAX£200
  • CC CC2,496CC

2.5 EcoBoost Duratec 14.4kWh ST-Line First Edition in Lucid red Power tailgate Privacy lass Door edge guards Front and rear heated seats Keyless entry/st...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £15999.00 £1599.90 £14399.10 £374.21 £374.21 £375.21 48 11.9% 6.19% £19562.98
CS £15999.00 £1599.90 £14399.10 £377.23 £377.23 £387.23 48 12.4% 6.44% £19716.94
HP £15999.00 £1599.90 £14399.10 £377.23 £377.23 £387.23 48 12.4% 6.44% £19716.94
HP £15999.00 £1599.90 £14399.10 £380.55 £380.55 £381.55 48 12.9% 6.71% £19867.30
HP £15999.00 £1599.90 £14399.10 £390.07 £390.07 £391.07 48 14.4% 7.51% £20324.26
HP £15999.00 £1599.90 £14399.10 £405.97 £405.97 £406.97 48 16.9% 8.83% £21087.46
HP £15999.00 £1599.90 £14399.10 £405.97 £405.97 £406.97 48 16.9% 8.83% £21087.46

Borrowing £14399.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1599.90, the amount payable would be £405.97 per month, the final payment would be £406.97 and a total amount payable of £21087.46

FORD ECOSPORT

1.0 EcoSport ST-Line 5 Door 1.0L Ford EcoBoost 125PS FWD 6 Speed Manual (2023)

£15,499

£299 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE17,134
  • Fuel FUELPetrol
  • CO2154
  • COLORBlack
  • ROAD TAX£200
  • CC CC999CC

1.0 EcoSport ST-Line 5 Door 1.0L Ford EcoBoost 125PS FWD 6 Speed Manual in Agate black Touch screen sat nav Front/rear park assist Reverse camera Heated f...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £15499.00 £1549.90 £13949.10 £298.65 £298.65 £3890.34 49 11.9% 5.94% £19775.44
PCP £15499.00 £1549.90 £13949.10 £303.48 £303.48 £4096.48 48 12.4% 6.45% £19909.94
LP £15499.00 £1549.90 £13949.10 £303.49 £303.49 £4095.99 48 12.4% 6.45% £19909.92
PCP £15499.00 £1549.90 £13949.10 £306.02 £306.02 £3890.34 49 12.9% 6.43% £20129.20
PCP £15499.00 £1549.90 £13949.10 £317.04 £317.04 £3890.34 49 14.4% 7.16% £20658.16
HP £15499.00 £1549.90 £13949.10 £362.52 £362.52 £363.52 48 11.9% 6.19% £18951.86
HP £15499.00 £1549.90 £13949.10 £365.44 £365.44 £375.44 48 12.4% 6.44% £19101.02
CS £15499.00 £1549.90 £13949.10 £365.44 £365.44 £375.44 48 12.4% 6.44% £19101.02
HP £15499.00 £1549.90 £13949.10 £368.65 £368.65 £369.65 48 12.9% 6.71% £19246.10
HP £15499.00 £1549.90 £13949.10 £377.87 £377.87 £378.87 48 14.4% 7.51% £19688.66
HP £15499.00 £1549.90 £13949.10 £393.29 £393.29 £394.29 48 16.9% 8.83% £20428.82
HP £15499.00 £1549.90 £13949.10 £393.29 £393.29 £394.29 48 16.9% 8.83% £20428.82

Borrowing £13949.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1549.90, the amount payable would be £393.29 per month, the final payment would be £394.29 and a total amount payable of £20428.82

FORD ECOSPORT

1.0 EcoSport Titanium 5 Door 1.0L Ford EcoBoost 125PS FWD 6 Speed Manual (2023)

£14,999

£290 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE12,626
  • Fuel FUELPetrol
  • CO2141
  • COLORYellow
  • ROAD TAX£200
  • CC CC999CC

1.0 EcoSport Titanium 5 Door 1.0L Ford EcoBoost 125PS FWD 6 Speed Manual in Luxe yellow Heated front seats Power fold mirrors BLIS Heated steering wheel ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £14999.00 £1499.90 £13499.10 £290.05 £290.05 £3701.66 49 11.9% 5.94% £19123.96
LP £14999.00 £1499.90 £13499.10 £294.83 £294.83 £3896.08 48 12.4% 6.45% £19252.99
PCP £14999.00 £1499.90 £13499.10 £294.84 £294.84 £3895.84 48 12.4% 6.45% £19253.22
PCP £14999.00 £1499.90 £13499.10 £297.17 £297.17 £3701.66 49 12.9% 6.43% £19465.72
PCP £14999.00 £1499.90 £13499.10 £307.80 £307.80 £3701.66 49 14.4% 7.17% £19975.96
HP £14999.00 £1499.90 £13499.10 £350.82 £350.82 £351.82 48 11.9% 6.19% £18340.26
HP £14999.00 £1499.90 £13499.10 £353.64 £353.64 £363.64 48 12.4% 6.44% £18484.62
CS £14999.00 £1499.90 £13499.10 £353.64 £353.64 £363.64 48 12.4% 6.44% £18484.62
HP £14999.00 £1499.90 £13499.10 £356.76 £356.76 £357.76 48 12.9% 6.71% £18625.38
HP £14999.00 £1499.90 £13499.10 £365.68 £365.68 £366.68 48 14.4% 7.51% £19053.54
HP £14999.00 £1499.90 £13499.10 £380.60 £380.60 £381.60 48 16.9% 8.83% £19769.70
HP £14999.00 £1499.90 £13499.10 £380.60 £380.60 £381.60 48 16.9% 8.83% £19769.70

Borrowing £13499.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1499.90, the amount payable would be £380.60 per month, the final payment would be £381.60 and a total amount payable of £19769.70

FORD FIESTA

1.0 Fiesta Titanium X 5 door 1.0L EcoBoost 100PS FWD 6-Speed Manual (2023)

£14,999

£263 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE17,509
  • Fuel FUELPetrol
  • CO2126
  • COLORBlue
  • ROAD TAX£200
  • CC CC999CC

1.0 Fiesta Titanium X 5 door 1.0L EcoBoost 100PS FWD 6-Speed Manual in Chrome Blue Heated front seats Door edge guards Keyless entry/start Stop/start syst...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
LP £14999.00 £1499.90 £13499.10 £263.08 £263.08 £5798.08 48 12.4% 6.45% £19662.74
PCP £14999.00 £1499.90 £13499.10 £263.08 £263.08 £5798.08 48 12.4% 6.45% £19662.74
PCP £14999.00 £1499.90 £13499.10 £263.98 £263.98 £5289.28 49 11.9% 5.87% £19460.22
PCP £14999.00 £1499.90 £13499.10 £271.60 £271.60 £5289.28 49 12.9% 6.35% £19825.98
PCP £14999.00 £1499.90 £13499.10 £282.97 £282.97 £5289.28 49 14.4% 7.07% £20371.74
HP £14999.00 £1499.90 £13499.10 £350.82 £350.82 £351.82 48 11.9% 6.19% £18340.26
HP £14999.00 £1499.90 £13499.10 £353.64 £353.64 £363.64 48 12.4% 6.44% £18484.62
CS £14999.00 £1499.90 £13499.10 £353.64 £353.64 £363.64 48 12.4% 6.44% £18484.62
HP £14999.00 £1499.90 £13499.10 £356.76 £356.76 £357.76 48 12.9% 6.71% £18625.38
HP £14999.00 £1499.90 £13499.10 £365.68 £365.68 £366.68 48 14.4% 7.51% £19053.54
HP £14999.00 £1499.90 £13499.10 £380.60 £380.60 £381.60 48 16.9% 8.83% £19769.70
HP £14999.00 £1499.90 £13499.10 £380.60 £380.60 £381.60 48 16.9% 8.83% £19769.70

Borrowing £13499.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1499.90, the amount payable would be £380.60 per month, the final payment would be £381.60 and a total amount payable of £19769.70

FORD FOCUS

1.5 EcoBlue Titanium (2020)

£12,699

£297 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE37,676
  • Fuel FUELDiesel
  • CO2119
  • FORMER KEEPER1
  • COLORBlue
  • ROAD TAX£200
  • CC CC1,498CC

1.5 EcoBlue Titanium in chrome blue Heated front seats Keyless entry/start Stop/start system Collision mitigation system Sat Nav Lane keeping aid Front...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £12699.00 £1269.90 £11429.10 £297.02 £297.02 £298.02 48 11.9% 6.19% £15527.86
CS £12699.00 £1269.90 £11429.10 £299.39 £299.39 £309.39 48 12.4% 6.43% £15650.62
HP £12699.00 £1269.90 £11429.10 £299.39 £299.39 £309.39 48 12.4% 6.43% £15650.62
HP £12699.00 £1269.90 £11429.10 £302.05 £302.05 £303.05 48 12.9% 6.71% £15769.30
HP £12699.00 £1269.90 £11429.10 £309.61 £309.61 £310.61 48 14.4% 7.51% £16132.18
HP £12699.00 £1269.90 £11429.10 £322.23 £322.23 £323.23 48 16.9% 8.83% £16737.94
HP £12699.00 £1269.90 £11429.10 £322.23 £322.23 £323.23 48 16.9% 8.83% £16737.94

Borrowing £11429.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1269.90, the amount payable would be £322.23 per month, the final payment would be £323.23 and a total amount payable of £16737.94

FORD ECOSPORT

1.5 TDCi Zetec (2018)

£8,999

£210 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE39,790
  • Fuel FUELDiesel
  • CO2107
  • COLORGrey
  • ROAD TAX£200
  • CC CC1,498CC

Ford Ecosport 1.5 TDCi Zetec finished in Magnetic Grey (Manual) Only £8999 Low mileage Sat Nav Sync 3 Rear park sensors Stop/start system...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £8999.00 £899.90 £8099.10 £210.48 £210.48 £211.48 48 11.9% 6.19% £11003.94
CS £8999.00 £899.90 £8099.10 £212.11 £212.11 £222.11 48 12.4% 6.43% £11091.18
HP £8999.00 £899.90 £8099.10 £212.11 £212.11 £222.11 48 12.4% 6.43% £11091.18
HP £8999.00 £899.90 £8099.10 £214.04 £214.04 £215.04 48 12.9% 6.71% £11174.82
HP £8999.00 £899.90 £8099.10 £219.39 £219.39 £220.39 48 14.4% 7.51% £11431.62
HP £8999.00 £899.90 £8099.10 £228.34 £228.34 £229.34 48 16.9% 8.83% £11861.22
HP £8999.00 £899.90 £8099.10 £228.34 £228.34 £229.34 48 16.9% 8.83% £11861.22

Borrowing £8099.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £899.90, the amount payable would be £228.34 per month, the final payment would be £229.34 and a total amount payable of £11861.22

FORD KA+

1.2 Ti-VCT Zetec (2016)

£8,499

£199 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE9,452
  • Fuel FUELPetrol
  • CO2114
  • COLORBlue
  • ROAD TAX£35
  • CC CC1,190CC

1.2 Ti-VCT Zetec in Deep impact blue Privacy glass Power fold mirrors Reverse parking aid Sync...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £8499.00 £849.90 £7649.10 £198.78 £198.78 £199.78 48 11.9% 6.18% £10392.34
HP £8499.00 £849.90 £7649.10 £202.15 £202.15 £203.15 48 12.9% 6.71% £10554.10
CS £8499.00 £849.90 £7649.10 £207.06 £207.06 £217.06 48 14.4% 7.48% £10798.78
HP £8499.00 £849.90 £7649.10 £207.06 £207.06 £217.06 48 14.4% 7.48% £10798.78
HP £8499.00 £849.90 £7649.10 £207.20 £207.20 £208.20 48 14.4% 7.51% £10796.50
HP £8499.00 £849.90 £7649.10 £215.66 £215.66 £216.66 48 16.9% 8.83% £11202.58
HP £8499.00 £849.90 £7649.10 £215.66 £215.66 £216.66 48 16.9% 8.83% £11202.58

Borrowing £7649.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £849.90, the amount payable would be £215.66 per month, the final payment would be £216.66 and a total amount payable of £11202.58

Looking for the perfect Car?

Looking for the perfect Car?