Used Ford Stowmarket, Suffolk

Representative Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £11699.00 £1169.90 £10529.10 £296.86 £296.86 £297.86 48 16.9% 8.83% £15420.18

[ HP ] An OTR Cash Price of £11,699.00 with a deposit of £1,169.90 leaving an amount of credit of £10,529.10. The agreement is resulting a Representative 16.9% APR, Rate of interest 8.83% and a total amount payable of £15,420.18. Payments are based on a duration of agreement of 48 months, with a first monthly payment of £296.86, regular monthly payment of £296.86 and a final monthly payment of £297.86.

1 - 5 of 5 Vehicles

Stock List View Stock Grid View
Power panoramic Roof and tail FORD FOCUS 1.0 Focus ST-Line X Estate 1.0L EcoBoost 155PS mHEV FWD 7 Speed PowerShift
Finance from £446.33 PM

FORD FOCUS

1.0 Focus ST-Line X Estate 1.0L EcoBoost 155PS mHEV FWD 7 Speed PowerShift (2024)

£25,999

£446 PM PCP
  • Car Type CATEGORYEstate
  • Transmission TRANSMISSIONAuto
  • MILEAGE3,769
  • Fuel FUELPetrol Hybrid
  • CO2128
  • COLORBlue
  • ROAD TAX£195
  • CC CC999CC

1.0 Focus ST-Line X Estate 1.0L EcoBoost 155PS mHEV FWD 7 Speed PowerShift in Desert island blue Touch screen sat nav Front/rear park assist Reverse camera...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £25999.00 £2599.90 £23399.10 £446.33 £446.33 £9853.00 49 11.9% 5.85% £33876.74
PCP £25999.00 £2599.90 £23399.10 £452.80 £452.80 £9834.05 48 11.9% 6.19% £33715.55
LP £25999.00 £2599.90 £23399.10 £452.80 £452.80 £9834.05 48 11.9% 6.19% £33715.55
PCP £25999.00 £2599.90 £23399.10 £459.76 £459.76 £9853.00 49 12.9% 6.33% £34521.38
PCP £25999.00 £2599.90 £23399.10 £479.79 £479.79 £9853.00 49 14.4% 7.04% £35482.82
HP £25999.00 £2599.90 £23399.10 £607.97 £607.97 £617.97 48 11.9% 6.18% £31792.46
CS £25999.00 £2599.90 £23399.10 £607.97 £607.97 £617.97 48 11.9% 6.18% £31792.46
HP £25999.00 £2599.90 £23399.10 £608.12 £608.12 £609.12 48 11.9% 6.19% £31790.66
HP £25999.00 £2599.90 £23399.10 £618.41 £618.41 £619.41 48 12.9% 6.71% £32284.58
HP £25999.00 £2599.90 £23399.10 £633.88 £633.88 £634.88 48 14.4% 7.51% £33027.14
HP £25999.00 £2599.90 £23399.10 £659.73 £659.73 £660.73 48 16.9% 8.83% £34267.94
HP £25999.00 £2599.90 £23399.10 £659.73 £659.73 £660.73 48 16.9% 8.83% £34267.94

Borrowing £23399.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £2599.90, the amount payable would be £659.73 per month, the final payment would be £660.73 and a total amount payable of £34267.94

FORD FOCUS

1.0 Focus Titanium 5 door 1.0L EcoBoost 155PS mHEV FWD 7 Speed PowerShift (2024)

£22,699

£389 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONAuto
  • MILEAGE2,000
  • Fuel FUELPetrol Hybrid
  • CO2119
  • COLORRed
  • ROAD TAX£195
  • CC CC999CC

1.0 Focus Titanium 5 door 1.0L EcoBoost 155PS mHEV FWD 7 Speed PowerShift in Fantastic red Touch screen sat nav Front/rear park assist Heated front seats ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £22699.00 £2269.90 £20429.10 £389.27 £389.27 £8627.50 49 11.9% 5.85% £29582.36
PCP £22699.00 £2269.90 £20429.10 £395.69 £395.69 £8565.69 48 11.9% 6.19% £29433.02
LP £22699.00 £2269.90 £20429.10 £395.69 £395.69 £8565.69 48 11.9% 6.19% £29433.02
PCP £22699.00 £2269.90 £20429.10 £401.00 £401.00 £8627.50 49 12.9% 6.33% £30145.40
PCP £22699.00 £2269.90 £20429.10 £418.50 £418.50 £8627.50 49 14.4% 7.04% £30985.40
HP £22699.00 £2269.90 £20429.10 £530.78 £530.78 £540.78 48 11.9% 6.18% £27757.34
CS £22699.00 £2269.90 £20429.10 £530.78 £530.78 £540.78 48 11.9% 6.18% £27757.34
HP £22699.00 £2269.90 £20429.10 £530.93 £530.93 £531.93 48 11.9% 6.19% £27755.54
HP £22699.00 £2269.90 £20429.10 £539.92 £539.92 £540.92 48 12.9% 6.71% £28187.06
HP £22699.00 £2269.90 £20429.10 £553.42 £553.42 £554.42 48 14.4% 7.51% £28835.06
HP £22699.00 £2269.90 £20429.10 £575.99 £575.99 £576.99 48 16.9% 8.83% £29918.42
HP £22699.00 £2269.90 £20429.10 £575.99 £575.99 £576.99 48 16.9% 8.83% £29918.42

Borrowing £20429.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £2269.90, the amount payable would be £575.99 per month, the final payment would be £576.99 and a total amount payable of £29918.42

FORD FOCUS

1.5 EcoBlue Active Style (2022)

£21,999

£399 PM PCP
  • Car Type CATEGORYEstate
  • Transmission TRANSMISSIONAuto
  • MILEAGE13,021
  • Fuel FUELDiesel
  • CO2128
  • COLORBlue
  • ROAD TAX£195
  • CC CC1,496CC

Ford Focus 1.5 EcoBlue Active Style finished in Blue (Auto), Black Cloth interior, Chrome Blue Front/Rear Park Assist Reverse Camera Heated Front Seats ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £21999.00 £2199.90 £19799.10 £398.85 £398.85 £7046.94 49 11.9% 5.89% £28391.64
PCP £21999.00 £2199.90 £19799.10 £403.97 £403.97 £7086.47 48 11.9% 6.19% £28272.96
LP £21999.00 £2199.90 £19799.10 £403.97 £403.97 £7086.47 48 11.9% 6.19% £28272.96
PCP £21999.00 £2199.90 £19799.10 £409.80 £409.80 £7046.94 49 12.9% 6.37% £28917.24
PCP £21999.00 £2199.90 £19799.10 £426.15 £426.15 £7046.94 49 14.4% 7.1% £29702.04
HP £21999.00 £2199.90 £19799.10 £514.41 £514.41 £524.41 48 11.9% 6.18% £26901.58
CS £21999.00 £2199.90 £19799.10 £514.41 £514.41 £524.41 48 11.9% 6.18% £26901.58
HP £21999.00 £2199.90 £19799.10 £514.56 £514.56 £515.56 48 11.9% 6.19% £26899.78
HP £21999.00 £2199.90 £19799.10 £523.27 £523.27 £524.27 48 12.9% 6.71% £27317.86
HP £21999.00 £2199.90 £19799.10 £536.36 £536.36 £537.36 48 14.4% 7.51% £27946.18
HP £21999.00 £2199.90 £19799.10 £558.23 £558.23 £559.23 48 16.9% 8.83% £28995.94
HP £21999.00 £2199.90 £19799.10 £558.23 £558.23 £559.23 48 16.9% 8.83% £28995.94

Borrowing £19799.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £2199.90, the amount payable would be £558.23 per month, the final payment would be £559.23 and a total amount payable of £28995.94

FORD FOCUS

1.0 Focus Titanium 5 door 1.0L EcoBoost 125PS mHEV FWD 6 Speed Manual (2024)

£19,999

£345 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE12,953
  • Fuel FUELPetrol Hybrid
  • CO2118
  • COLORBlue
  • ROAD TAX£195
  • CC CC999CC

1.0 Focus Titanium 5 door 1.0L EcoBoost 125PS mHEV FWD 6 Speed Manual in Chrome blue Touch screen sat nav Front/rear park assist Reverse camera Active par...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £19999.00 £1999.90 £17999.10 £344.88 £344.88 £7484.50 49 11.9% 5.85% £26038.64
PCP £19999.00 £1999.90 £17999.10 £349.44 £349.44 £7499.44 48 11.9% 6.19% £25923.02
LP £19999.00 £1999.90 £17999.10 £349.44 £349.44 £7499.44 48 11.9% 6.19% £25923.02
PCP £19999.00 £1999.90 £17999.10 £355.18 £355.18 £7484.50 49 12.9% 6.33% £26533.04
PCP £19999.00 £1999.90 £17999.10 £370.55 £370.55 £7484.50 49 14.4% 7.05% £27270.80
HP £19999.00 £1999.90 £17999.10 £467.63 £467.63 £477.63 48 11.9% 6.18% £24456.14
CS £19999.00 £1999.90 £17999.10 £467.63 £467.63 £477.63 48 11.9% 6.18% £24456.14
HP £19999.00 £1999.90 £17999.10 £467.77 £467.77 £468.77 48 11.9% 6.19% £24453.86
HP £19999.00 £1999.90 £17999.10 £475.69 £475.69 £476.69 48 12.9% 6.71% £24834.02
HP £19999.00 £1999.90 £17999.10 £487.59 £487.59 £488.59 48 14.4% 7.51% £25405.22
HP £19999.00 £1999.90 £17999.10 £507.48 £507.48 £508.48 48 16.9% 8.83% £26359.94
HP £19999.00 £1999.90 £17999.10 £507.48 £507.48 £508.48 48 16.9% 8.83% £26359.94

Borrowing £17999.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1999.90, the amount payable would be £507.48 per month, the final payment would be £508.48 and a total amount payable of £26359.94

FORD FOCUS

1.0 Focus Active Estate 1.0L EcoBoost 155PS mHEV FWD 6 Speed Manual (2022)

£17,999

£310 PM PCP
  • Car Type CATEGORYEstate
  • Transmission TRANSMISSIONManual
  • MILEAGE26,000
  • Fuel FUELPetrol Hybrid
  • CO2120
  • COLORBlack
  • ROAD TAX£195
  • CC CC999CC

1.0 Focus Active Estate 1.0L EcoBoost 155PS mHEV FWD 6 Speed Manual in Agate black Touch screen sat nav Front/rear park assist Heated front seats Heated s...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £17999.00 £1799.90 £16199.10 £309.72 £309.72 £6777.21 49 11.9% 5.85% £23443.67
PCP £17999.00 £1799.90 £16199.10 £314.28 £314.28 £6763.03 48 11.9% 6.19% £23334.09
LP £17999.00 £1799.90 £16199.10 £314.28 £314.28 £6763.03 48 11.9% 6.19% £23334.09
PCP £17999.00 £1799.90 £16199.10 £319.00 £319.00 £6777.21 49 12.9% 6.33% £23889.11
PCP £17999.00 £1799.90 £16199.10 £332.85 £332.85 £6777.21 49 14.4% 7.04% £24553.91
HP £17999.00 £1799.90 £16199.10 £420.85 £420.85 £430.85 48 11.9% 6.18% £22010.70
CS £17999.00 £1799.90 £16199.10 £420.85 £420.85 £430.85 48 11.9% 6.18% £22010.70
HP £17999.00 £1799.90 £16199.10 £420.99 £420.99 £421.99 48 11.9% 6.19% £22008.42
HP £17999.00 £1799.90 £16199.10 £428.12 £428.12 £429.12 48 12.9% 6.71% £22350.66
HP £17999.00 £1799.90 £16199.10 £438.83 £438.83 £439.83 48 14.4% 7.51% £22864.74
HP £17999.00 £1799.90 £16199.10 £456.73 £456.73 £457.73 48 16.9% 8.83% £23723.94
HP £17999.00 £1799.90 £16199.10 £456.73 £456.73 £457.73 48 16.9% 8.83% £23723.94

Borrowing £16199.10 over 48 months with a representative APR of 16.9%, an annual interest rate of 8.83% (Fixed) and a deposit of £1799.90, the amount payable would be £456.73 per month, the final payment would be £457.73 and a total amount payable of £23723.94

Looking for the perfect Car?

Looking for the perfect Car?