Used Ford Stowmarket, Suffolk

Representative Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £7999.00 £799.90 £7199.10 £195.53 £195.53 £196.53 49 13.9% 7.44% £10186.34

Borrowing £7199.10 over 49 months with a representative APR of 13.9%, an annual interest rate of 7.44% (Fixed) and a deposit of £799.90, the amount payable would be £195.53 per month, the final payment would be £196.53 and a total amount payable of £10186.34

1 - 15 of 26 Vehicles

Stock List View Stock Grid View

FORD RANGER

2.0 EcoBlue Wildtrak (2022)

£32,999+VAT

£881 PM HP
  • Car Type CATEGORYPickup
  • Transmission TRANSMISSIONAuto
  • MILEAGE10,962
  • Fuel FUELDiesel
  • CO2255
  • OWNER FROM NEW1
  • ROAD TAX£335
  • CC CC1,997CC

Ford Ranger 2.0 EcoBlue Wildtrak finished in Sea Grey (Auto), 10962 miles with Black Leather interior, only 1 owner from new. Only £32,999 Touch Screen ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £39598.80 £6599.80 £32999.00 £881.00 £881.00 £882.00 49 12.9% 6.89% £48888.80
HP £39598.80 £6599.80 £32999.00 £896.34 £896.34 £897.34 49 13.9% 7.44% £49625.12
HP £39598.80 £6599.80 £32999.00 £919.43 £919.43 £920.43 49 15.4% 8.26% £50733.44
HP £39598.80 £6599.80 £32999.00 £958.08 £958.08 £959.08 49 17.9% 9.64% £52588.64
HP £39598.80 £6599.80 £32999.00 £958.08 £958.08 £959.08 49 17.9% 9.64% £52588.64

Borrowing £32999.00 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £6599.80, the amount payable would be £958.08 per month, the final payment would be £959.08 and a total amount payable of £52588.64

FORD PUMA

1.0 T EcoBoost MHEV ST-Line X (2023)

£27,999

£507 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE6,114
  • Fuel FUELPetrol Hybrid
  • CO2136
  • ROAD TAX£190
  • CC CC999CC

Ford Puma 1.0 T EcoBoost MHEV ST-Line X finished in Silver (Auto), 6114 miles, only. Solar Silver Touch Screen Sat Nav Front/Rear Park Assist Reverse Cam...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £27999.00 £2799.90 £25199.10 £507.32 £507.32 £9853.92 49 12.9% 6.35% £37005.18
PCP £27999.00 £2799.90 £25199.10 £521.48 £521.48 £9853.92 49 13.9% 6.83% £37684.86
PCP £27999.00 £2799.90 £25199.10 £542.62 £542.62 £9853.92 49 15.4% 7.54% £38699.58
HP £27999.00 £2799.90 £25199.10 £672.75 £672.75 £673.75 49 12.9% 6.89% £35092.90
HP £27999.00 £2799.90 £25199.10 £684.47 £684.47 £685.47 49 13.9% 7.44% £35655.46
HP £27999.00 £2799.90 £25199.10 £702.10 £702.10 £703.10 49 15.4% 8.26% £36501.70
HP £27999.00 £2799.90 £25199.10 £731.62 £731.62 £732.62 49 17.9% 9.64% £37918.66
HP £27999.00 £2799.90 £25199.10 £731.62 £731.62 £732.62 49 17.9% 9.64% £37918.66

Borrowing £25199.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £2799.90, the amount payable would be £731.62 per month, the final payment would be £732.62 and a total amount payable of £37918.66

FORD FIESTA

1.0 T EcoBoost MHEV Active X (2023)

£23,799

£428 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONAuto
  • MILEAGE70
  • Fuel FUELPetrol Hybrid
  • CO2126
  • OWNER FROM NEW1
  • ROAD TAX£190
  • CC CC999CC

Ford Fiesta 1.0 T EcoBoost MHEV Active X finished in Red (Auto), 70 miles with Black Part Leather interior, only 1 owner from new. Race Red Touch Screen Sa...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £23799.00 £2379.90 £21419.10 £427.63 £427.63 £8598.39 49 12.9% 6.34% £31504.53
PCP £23799.00 £2379.90 £21419.10 £439.74 £439.74 £8598.39 49 13.9% 6.82% £32085.81
PCP £23799.00 £2379.90 £21419.10 £457.81 £457.81 £8598.39 49 15.4% 7.53% £32953.17
HP £23799.00 £2379.90 £21419.10 £571.83 £571.83 £572.83 49 12.9% 6.89% £29828.74
HP £23799.00 £2379.90 £21419.10 £581.79 £581.79 £582.79 49 13.9% 7.44% £30306.82
HP £23799.00 £2379.90 £21419.10 £596.78 £596.78 £597.78 49 15.4% 8.26% £31026.34
HP £23799.00 £2379.90 £21419.10 £621.87 £621.87 £622.87 49 17.9% 9.64% £32230.66
HP £23799.00 £2379.90 £21419.10 £621.87 £621.87 £622.87 49 17.9% 9.64% £32230.66

Borrowing £21419.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £2379.90, the amount payable would be £621.87 per month, the final payment would be £622.87 and a total amount payable of £32230.66

FORD PUMA

1.0 T EcoBoost ST-Line X (2020)

£22,999

£410 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE21,617
  • Fuel FUELPetrol
  • CO2147
  • OWNER FROM NEW1
  • ROAD TAX£190
  • CC CC999CC

Ford Puma 1.0 T EcoBoost ST-Line X finished in Blue (Auto), 21617 miles with Black Part Leather interior, only 1 owner from new. Desert Island Blue Touch S...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £22999.00 £2299.90 £20699.10 £410.28 £410.28 £8494.20 49 12.9% 6.34% £30487.54
PCP £22999.00 £2299.90 £20699.10 £422.04 £422.04 £8494.20 49 13.9% 6.81% £31052.02
PCP £22999.00 £2299.90 £20699.10 £439.59 £439.59 £8494.20 49 15.4% 7.53% £31894.42
HP £22999.00 £2299.90 £20699.10 £552.61 £552.61 £553.61 49 12.9% 6.89% £28826.18
HP £22999.00 £2299.90 £20699.10 £562.24 £562.24 £563.24 49 13.9% 7.44% £29288.42
HP £22999.00 £2299.90 £20699.10 £576.72 £576.72 £577.72 49 15.4% 8.26% £29983.46
HP £22999.00 £2299.90 £20699.10 £600.96 £600.96 £601.96 49 17.9% 9.64% £31146.98
HP £22999.00 £2299.90 £20699.10 £600.96 £600.96 £601.96 49 17.9% 9.64% £31146.98

Borrowing £20699.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £2299.90, the amount payable would be £600.96 per month, the final payment would be £601.96 and a total amount payable of £31146.98

FORD FOCUS

1.5 EcoBlue Active Style (2022)

£22,999

£412 PM PCP
  • Car Type CATEGORYEstate
  • Transmission TRANSMISSIONAuto
  • MILEAGE13,021
  • Fuel FUELDiesel
  • CO2128
  • OWNER FROM NEW1
  • ROAD TAX£190
  • CC CC1,496CC

Ford Focus 1.5 EcoBlue Active Style finished in Blue (Auto), 13021 miles with Black Cloth interior, only 1 owner from new. Chrome Blue Front/Rear Park Assi...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £22999.00 £2299.90 £20699.10 £412.12 £412.12 £8380.02 49 12.9% 6.34% £30461.68
PCP £22999.00 £2299.90 £20699.10 £423.84 £423.84 £8380.02 49 13.9% 6.82% £31024.24
PCP £22999.00 £2299.90 £20699.10 £441.34 £441.34 £8380.02 49 15.4% 7.53% £31864.24
HP £22999.00 £2299.90 £20699.10 £552.61 £552.61 £553.61 49 12.9% 6.89% £28826.18
HP £22999.00 £2299.90 £20699.10 £562.24 £562.24 £563.24 49 13.9% 7.44% £29288.42
HP £22999.00 £2299.90 £20699.10 £576.72 £576.72 £577.72 49 15.4% 8.26% £29983.46
HP £22999.00 £2299.90 £20699.10 £600.96 £600.96 £601.96 49 17.9% 9.64% £31146.98
HP £22999.00 £2299.90 £20699.10 £600.96 £600.96 £601.96 49 17.9% 9.64% £31146.98

Borrowing £20699.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £2299.90, the amount payable would be £600.96 per month, the final payment would be £601.96 and a total amount payable of £31146.98

FORD RANGER

2.2 TDCi Limited 1 (2019)

£22,999

£614 PM HP
  • Car Type CATEGORYPickup
  • Transmission TRANSMISSIONAuto
  • MILEAGE17,000
  • Fuel FUELDiesel
  • CO2207
  • FORMER KEEPERS2
  • CC CC2,198CC

Ford Ranger 2.2 TDCi Limited 1 finished in Performance Blue (Auto), 17000 miles, only 2 previous owners. Only £22,999 Touch Screen Sat Nav Heated Front ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £22999.00 £0.00 £22999.00 £614.01 £614.01 £615.01 49 12.9% 6.89% £29473.48
HP £22999.00 £0.00 £22999.00 £624.71 £624.71 £625.71 49 13.9% 7.44% £29987.08
HP £22999.00 £0.00 £22999.00 £640.80 £640.80 £641.80 49 15.4% 8.26% £30759.40
HP £22999.00 £0.00 £22999.00 £667.74 £667.74 £668.74 49 17.9% 9.64% £32052.52
HP £22999.00 £0.00 £22999.00 £667.74 £667.74 £668.74 49 17.9% 9.64% £32052.52

Borrowing £22999.00 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £0.00, the amount payable would be £667.74 per month, the final payment would be £668.74 and a total amount payable of £32052.52

FORD RANGER

2.2 TDCi Limited 1 (2018)

£20,999

£561 PM HP
  • Car Type CATEGORYPickup
  • Transmission TRANSMISSIONManual
  • MILEAGE28,458
  • Fuel FUELDiesel
  • CO2184
  • FORMER KEEPER1
  • ROAD TAX£335
  • CC CC2,198CC

Low Mileage and FSH...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £20999.00 £0.00 £20999.00 £560.62 £560.62 £561.62 49 12.9% 6.89% £26910.76
HP £20999.00 £0.00 £20999.00 £570.38 £570.38 £571.38 49 13.9% 7.44% £27379.24
HP £20999.00 £0.00 £20999.00 £585.08 £585.08 £586.08 49 15.4% 8.26% £28084.84
HP £20999.00 £0.00 £20999.00 £609.67 £609.67 £610.67 49 17.9% 9.64% £29265.16
HP £20999.00 £0.00 £20999.00 £609.67 £609.67 £610.67 49 17.9% 9.64% £29265.16

Borrowing £20999.00 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £0.00, the amount payable would be £609.67 per month, the final payment would be £610.67 and a total amount payable of £29265.16

FORD PUMA

1.0 T EcoBoost MHEV ST-Line X (2021)

£19,999

£344 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE20,000
  • Fuel FUELPetrol
  • CO2128
  • FORMER KEEPER1
  • ROAD TAX£190
  • CC CC999CC

Ford Puma 1.0 T EcoBoost MHEV ST-Line X finished in Grey Matter (Manual), 20000 miles, only 1 previous owner. Only £19,999 Touch Screen Sat Nav Front/Re...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £19999.00 £1999.90 £17999.10 £343.84 £343.84 £8188.50 49 12.9% 6.31% £26692.72
PCP £19999.00 £1999.90 £17999.10 £354.32 £354.32 £8188.50 49 13.9% 6.78% £27195.76
PCP £19999.00 £1999.90 £17999.10 £369.94 £369.94 £8188.50 49 15.4% 7.49% £27945.52
HP £19999.00 £1999.90 £17999.10 £480.53 £480.53 £481.53 49 12.9% 6.89% £25066.34
HP £19999.00 £1999.90 £17999.10 £488.90 £488.90 £489.90 49 13.9% 7.44% £25468.10
HP £19999.00 £1999.90 £17999.10 £501.49 £501.49 £502.49 49 15.4% 8.26% £26072.42
HP £19999.00 £1999.90 £17999.10 £522.57 £522.57 £523.57 49 17.9% 9.64% £27084.26
HP £19999.00 £1999.90 £17999.10 £522.57 £522.57 £523.57 49 17.9% 9.64% £27084.26

Borrowing £17999.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £1999.90, the amount payable would be £522.57 per month, the final payment would be £523.57 and a total amount payable of £27084.26

FORD FIESTA

1.0 T EcoBoost Active Edition (2022)

£16,999

£307 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE7,000
  • Fuel FUELPetrol
  • CO2127
  • OWNER FROM NEW1
  • ROAD TAX£190
  • CC CC999CC

Ford Fiesta 1.0 T EcoBoost Active Edition finished in Black (Manual), 7000 miles with Black interior, only 1 owner from new. Agate Black Touch Screen Sat ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £16999.00 £1699.90 £15299.10 £306.64 £306.64 £6067.57 49 12.9% 6.34% £22486.19
PCP £16999.00 £1699.90 £15299.10 £315.26 £315.26 £6067.57 49 13.9% 6.82% £22899.95
PCP £16999.00 £1699.90 £15299.10 £328.14 £328.14 £6067.57 49 15.4% 7.54% £23518.19
HP £16999.00 £1699.90 £15299.10 £408.44 £408.44 £409.44 49 12.9% 6.89% £21306.02
HP £16999.00 £1699.90 £15299.10 £415.56 £415.56 £416.56 49 13.9% 7.44% £21647.78
HP £16999.00 £1699.90 £15299.10 £426.26 £426.26 £427.26 49 15.4% 8.26% £22161.38
HP £16999.00 £1699.90 £15299.10 £444.18 £444.18 £445.18 49 17.9% 9.64% £23021.54
HP £16999.00 £1699.90 £15299.10 £444.18 £444.18 £445.18 49 17.9% 9.64% £23021.54

Borrowing £15299.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £1699.90, the amount payable would be £444.18 per month, the final payment would be £445.18 and a total amount payable of £23021.54

FORD ECOSPORT

1.0 T EcoBoost Active (2022)

£16,999

£300 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE6,000
  • Fuel FUELPetrol
  • CO2143
  • FORMER KEEPER1
  • ROAD TAX£190
  • CC CC999CC

Ford Ecosport 1.0 T EcoBoost Active finished in Solar Silver (Manual), 6000 miles, only - previous owner. Only £16,999 Touch Screen Sat Nav Rear Park A...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £16999.00 £1699.90 £15299.10 £299.72 £299.72 £6497.27 49 12.9% 6.33% £22583.73
PCP £16999.00 £1699.90 £15299.10 £308.48 £308.48 £6497.27 49 13.9% 6.8% £23004.21
PCP £16999.00 £1699.90 £15299.10 £321.55 £321.55 £6497.27 49 15.4% 7.51% £23631.57
HP £16999.00 £1699.90 £15299.10 £408.44 £408.44 £409.44 49 12.9% 6.89% £21306.02
HP £16999.00 £1699.90 £15299.10 £415.56 £415.56 £416.56 49 13.9% 7.44% £21647.78
HP £16999.00 £1699.90 £15299.10 £426.26 £426.26 £427.26 49 15.4% 8.26% £22161.38
HP £16999.00 £1699.90 £15299.10 £444.18 £444.18 £445.18 49 17.9% 9.64% £23021.54
HP £16999.00 £1699.90 £15299.10 £444.18 £444.18 £445.18 49 17.9% 9.64% £23021.54

Borrowing £15299.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £1699.90, the amount payable would be £444.18 per month, the final payment would be £445.18 and a total amount payable of £23021.54

FORD ECOSPORT

1.5 EcoBlue ST-Line (2020)

£16,999

£323 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE22,172
  • Fuel FUELDiesel
  • CO2139
  • ROAD TAX£190
  • CC CC1,498CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £16999.00 £1699.90 £15299.10 £323.46 £323.46 £5022.80 49 12.9% 6.39% £22248.78
PCP £16999.00 £1699.90 £15299.10 £331.76 £331.76 £5022.80 49 13.9% 6.88% £22647.18
PCP £16999.00 £1699.90 £15299.10 £344.17 £344.17 £5022.80 49 15.4% 7.6% £23242.86
HP £16999.00 £1699.90 £15299.10 £408.44 £408.44 £409.44 49 12.9% 6.89% £21306.02
HP £16999.00 £1699.90 £15299.10 £415.56 £415.56 £416.56 49 13.9% 7.44% £21647.78
HP £16999.00 £1699.90 £15299.10 £426.26 £426.26 £427.26 49 15.4% 8.26% £22161.38
HP £16999.00 £1699.90 £15299.10 £444.18 £444.18 £445.18 49 17.9% 9.64% £23021.54
HP £16999.00 £1699.90 £15299.10 £444.18 £444.18 £445.18 49 17.9% 9.64% £23021.54

Borrowing £15299.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £1699.90, the amount payable would be £444.18 per month, the final payment would be £445.18 and a total amount payable of £23021.54

FORD FIESTA

1.0 T EcoBoost Titanium (2020)

£15,999

£302 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONAuto
  • MILEAGE19,976
  • Fuel FUELPetrol
  • CO2125
  • FORMER KEEPER1
  • ROAD TAX£190
  • CC CC999CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £15999.00 £1599.90 £14399.10 £302.29 £302.29 £4860.54 49 12.9% 6.38% £20970.36
PCP £15999.00 £1599.90 £14399.10 £310.14 £310.14 £4860.54 49 13.9% 6.87% £21347.16
PCP £15999.00 £1599.90 £14399.10 £321.88 £321.88 £4860.54 49 15.4% 7.59% £21910.68
HP £15999.00 £1599.90 £14399.10 £384.41 £384.41 £385.41 49 12.9% 6.89% £20052.58
HP £15999.00 £1599.90 £14399.10 £391.11 £391.11 £392.11 49 13.9% 7.44% £20374.18
HP £15999.00 £1599.90 £14399.10 £401.18 £401.18 £402.18 49 15.4% 8.26% £20857.54
HP £15999.00 £1599.90 £14399.10 £418.05 £418.05 £419.05 49 17.9% 9.64% £21667.30
HP £15999.00 £1599.90 £14399.10 £418.05 £418.05 £419.05 49 17.9% 9.64% £21667.30

Borrowing £14399.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £1599.90, the amount payable would be £418.05 per month, the final payment would be £419.05 and a total amount payable of £21667.30

FORD ECOSPORT

1.0 T EcoBoost ST-Line (2020)

£15,999

£295 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE11,357
  • Fuel FUELPetrol
  • CO2136
  • OWNER FROM NEW1
  • ROAD TAX£190
  • CC CC999CC

Ford Ecosport 1.0 T EcoBoost ST-Line finished in White (Manual), 11357 miles with Black Part Leather interior, only 1 owner from new. Metropolis White Blac...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £15999.00 £1599.90 £14399.10 £294.98 £294.98 £5314.35 49 12.9% 6.36% £21073.29
PCP £15999.00 £1599.90 £14399.10 £302.98 £302.98 £5314.35 49 13.9% 6.84% £21457.29
PCP £15999.00 £1599.90 £14399.10 £314.92 £314.92 £5314.35 49 15.4% 7.56% £22030.41
HP £15999.00 £1599.90 £14399.10 £384.41 £384.41 £385.41 49 12.9% 6.89% £20052.58
HP £15999.00 £1599.90 £14399.10 £391.11 £391.11 £392.11 49 13.9% 7.44% £20374.18
HP £15999.00 £1599.90 £14399.10 £401.18 £401.18 £402.18 49 15.4% 8.26% £20857.54
HP £15999.00 £1599.90 £14399.10 £418.05 £418.05 £419.05 49 17.9% 9.64% £21667.30
HP £15999.00 £1599.90 £14399.10 £418.05 £418.05 £419.05 49 17.9% 9.64% £21667.30

Borrowing £14399.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £1599.90, the amount payable would be £418.05 per month, the final payment would be £419.05 and a total amount payable of £21667.30

FORD ECOSPORT

1.0 T EcoBoost ST-Line (2019)

£15,999

£304 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE24,199
  • Fuel FUELPetrol
  • CO2140
  • OWNER FROM NEW1
  • ROAD TAX£190
  • CC CC999CC

Ford Ecosport 1.0 T EcoBoost ST-Line finished in Luxe Yellow (Auto), 24199 miles with Black Part Leather interior, only 1 owner from new. Luxe Yellow Black...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £15999.00 £1599.90 £14399.10 £303.72 £303.72 £4772.01 49 12.9% 6.39% £20950.47
PCP £15999.00 £1599.90 £14399.10 £311.54 £311.54 £4772.01 49 13.9% 6.87% £21325.83
PCP £15999.00 £1599.90 £14399.10 £323.23 £323.23 £4772.01 49 15.4% 7.6% £21886.95
HP £15999.00 £1599.90 £14399.10 £384.41 £384.41 £385.41 49 12.9% 6.89% £20052.58
HP £15999.00 £1599.90 £14399.10 £391.11 £391.11 £392.11 49 13.9% 7.44% £20374.18
HP £15999.00 £1599.90 £14399.10 £401.18 £401.18 £402.18 49 15.4% 8.26% £20857.54
HP £15999.00 £1599.90 £14399.10 £418.05 £418.05 £419.05 49 17.9% 9.64% £21667.30
HP £15999.00 £1599.90 £14399.10 £418.05 £418.05 £419.05 49 17.9% 9.64% £21667.30

Borrowing £14399.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £1599.90, the amount payable would be £418.05 per month, the final payment would be £419.05 and a total amount payable of £21667.30

FORD FIESTA

1.0 T EcoBoost MHEV Titanium (2020)

£14,999

£272 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE3,355
  • Fuel FUELPetrol
  • CO2115
  • FORMER KEEPER1
  • ROAD TAX£190
  • CC CC999CC

Ford Fiesta 1.0 T EcoBoost MHEV Titanium finished in Chrome Blue (Manual), 3355 miles, only 1 previous owner. Only £14,999 Touch Screen Sat Nav Front/R...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £14999.00 £1499.90 £13499.10 £272.04 £272.04 £5261.65 49 12.9% 6.35% £19819.47
PCP £14999.00 £1499.90 £13499.10 £279.63 £279.63 £5261.65 49 13.9% 6.83% £20183.79
PCP £14999.00 £1499.90 £13499.10 £290.94 £290.94 £5261.65 49 15.4% 7.54% £20726.67
HP £14999.00 £1499.90 £13499.10 £360.38 £360.38 £361.38 49 12.9% 6.89% £18799.14
HP £14999.00 £1499.90 £13499.10 £366.66 £366.66 £367.66 49 13.9% 7.44% £19100.58
HP £14999.00 £1499.90 £13499.10 £376.11 £376.11 £377.11 49 15.4% 8.26% £19554.18
HP £14999.00 £1499.90 £13499.10 £391.92 £391.92 £392.92 49 17.9% 9.64% £20313.06
HP £14999.00 £1499.90 £13499.10 £391.92 £391.92 £392.92 49 17.9% 9.64% £20313.06

Borrowing £13499.10 over 49 months with a representative APR of 17.9%, an annual interest rate of 9.64% (Fixed) and a deposit of £1499.90, the amount payable would be £391.92 per month, the final payment would be £392.92 and a total amount payable of £20313.06

Looking for the perfect Car?

Looking for the perfect Car?